7LORE

7LORE

Workout test 2

results

custom reps

# Answer Count
1 Empty 12 (52.17%)
2 1 4 (17.39%)
3 4 3 (13.04%)
4 5 2 (8.7%)
5 2 1 (4.35%)
6 6 1 (4.35%)

custom reps (2)

# Answer Count
1 Empty 12 (52.17%)
2 1 4 (17.39%)
3 6 3 (13.04%)
4 5 2 (8.7%)
5 7 1 (4.35%)
6 8 1 (4.35%)

custom reps (3)

# Answer Count
1 Empty 12 (52.17%)
2 1 4 (17.39%)
3 7 2 (8.7%)
4 2 1 (4.35%)
5 3 1 (4.35%)
6 6 1 (4.35%)
7 8 1 (4.35%)
8 9 1 (4.35%)

drop down custom

# Answer
1 reps 3
2 reps 4
3 reps 5
4 reps 6
5 reps 7

test 4

# Answer Count
1 3 2 (50%)
2 4 1 (25%)
3 6 1 (25%)

color reps

# Answer Count
1 6 5 (71.43%)
2 3 1 (14.29%)
3 4 1 (14.29%)

rating

# Answer Count
1 2 1 (50%)
2 3 1 (50%)

16

# Answer Count
1 12 3 (30%)
2 7 3 (30%)
3 16 2 (20%)
4 5 2 (20%)
Back to Survey